Georgia Cities and Counties with |
| Acworth | Euharlee | Montezuma** |
| Albany-Dougherty County* | Fayetteville | Monticello* |
| Americus* | Fitzgerald* | Moreland |
| Ashburn* | Fort Oglethorpe* | Moultrie* |
| Athens-Clarke County* | Fort Valley* | Oxford |
| Atlanta* | Grantville* | Parrott |
| Augusta-Richmond County* | Hahira | Pike County |
| Avondale Estates* | Hartwell* | Plains* |
| Bowdon* | Heard County* | Reidsville |
| Carrollton* | Hogansville* | Rome* |
| Cedartown* | Jackson | Roopville |
| Cobb County* | Jeferson* | Roswell* |
| Colquitt | Jones County | Savannah* |
| Columbus | Kennesaw* | Social Circle |
| Conyers* | Lexington* | St. Marys* |
| Cordele* | Lilly* | Stone Mountain* |
| Culloden | Lincolnton* | Thomaston* |
| Dahlonega | Ludowici | Thomasville* |
| Dalton* | Macon | Tifton* |
| Darien* | Madison* | Troup County* |
| Decatur* | Marietta | Valdosta* |
| Dekalb County* | Marshallville* | Washington* |
| Douglas* | McDonough | Waycross |
| Douglasville | McDuffie County* | Wayne County |
| Dublin | McIntosh County | West Point* |
| Eatonton | Milledgeville* | Winder* |
| Elberton* | Monroe* | |
| * indicates "Certified Local Governments" ** CLG status pending | ||
|
Information provided by Georgia Alliance of Preservation Commissions School of Environmental Design Office of Preservation Services University of Georgia 609 Caldwell Hall Athens, Georgia 30602 |
| Back to Preservation |
| ©2000-2002 Etowah Valley Historical Society All rights reserved. | |||